Fetched 10:17 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ACU | 3 | 0 | 7 | 7 | 17 |
| MIZ | 14 | 3 | 14 | 3 | 34 |
Team stats
| ACU | MIZ | |
|---|---|---|
| 11 | 1st Downs | 18 |
| 3-14 | 3rd down efficiency | 5-15 |
| 0-1 | 4th down efficiency | 1-1 |
| 308 | Total Yards | 488 |
| 199 | Passing | 297 |
| 19/32 | Comp/Att | 22/31 |
| 6.2 | Yards per pass | 9.6 |
| 109 | Rushing | 191 |
| 27 | Rushing Attempts | 41 |
| 4.0 | Yards per rush | 4.7 |
| 1-5 | Penalties | 9-85 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 0 |
| 25:50 | Possession | 34:10 |
Abilene Christian Wildcats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 19/32 | 199 | 6.2 | 1 | 1 | -- | |
| Team | 19/32 | 199 | 6.2 | 1 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jermiah Dobbins | 18 | 73 | 4.1 | 0 | 22 |
| Anthony Smith | 1 | 15 | 15.0 | 0 | 15 |
| Malachi Medlock | 3 | 10 | 3.3 | 0 | 9 |
| Tyrese White | 2 | 6 | 3.0 | 0 | 4 |
| 3 | 5 | 1.7 | 0 | 5 | |
| Team | 27 | 109 | 4.0 | 0 | 22 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 50 | 16.7 | 0 | 23 | |
| Blayne Taylor | 1 | 49 | 49.0 | 1 | 49 |
| 4 | 37 | 9.3 | 0 | 25 | |
| Jermiah Dobbins | 4 | 25 | 6.3 | 0 | 9 |
| Kobe Clark | 3 | 18 | 6.0 | 0 | 13 |
| Davion Johnson | 2 | 12 | 6.0 | 0 | 10 |
| Noah Caldwell | 1 | 5 | 5.0 | 0 | 5 |
| 1 | 3 | 3.0 | 0 | 3 | |
| Team | 19 | 199 | 10.5 | 1 | 49 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Noah Caldwell | 1 | 1 | 0 |
| 0 | 0 | 1 | |
| Team | 1 | 1 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Blair Zepeda | 1/1 | 100.0 | 39 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 39 | 2/2 | 5 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Logan Burke | 9 | 352 | 39.1 | 0 | 1 | 49 |
| Team | 9 | 352 | 39.1 | 0 | 1 | 49 |
Missouri Tigers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 22/31 | 297 | 9.6 | 3 | 0 | 62.5 | |
| Team | 22/31 | 297 | 9.6 | 3 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10 | 55 | 5.5 | 0 | 20 | |
| 6 | 42 | 7.0 | 0 | 29 | |
| 6 | 33 | 5.5 | 0 | 27 | |
| 3 | 18 | 6.0 | 0 | 17 | |
| 8 | 15 | 1.9 | 0 | 10 | |
| 3 | 13 | 4.3 | 0 | 11 | |
| 3 | 8 | 2.7 | 0 | 5 | |
| 2 | 7 | 3.5 | 0 | 6 | |
| Team | 41 | 191 | 4.7 | 0 | 29 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 132 | 18.9 | 2 | 79 | |
| 6 | 58 | 9.7 | 0 | 18 | |
| 4 | 44 | 11.0 | 0 | 25 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 2 | 25 | 12.5 | 0 | 19 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 1 | 6 | |
| Team | 22 | 297 | 13.5 | 3 | 79 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| 0 | 0 | 1 | |
| Team | 1 | 1 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 4 | 111 | 27.8 | 78 | 1 | |
| Team | 4 | 111 | 27.8 | 78 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2/4 | 50.0 | 52 | 4/4 | 10 | |
| Team | 2/4 | 50.0 | 52 | 4/4 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 91 | 30.3 | 0 | 1 | 50 | |
| 2 | 100 | 50.0 | 1 | 0 | 53 | |
| Team | 5 | 191 | 38.2 | 1 | 1 | 53 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.