Fetched 10:17 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| YSU | 0 | 0 | 0 | 0 | 0 |
| UK | 0 | 21 | 7 | 3 | 31 |
Team stats
| YSU | UK | |
|---|---|---|
| 9 | 1st Downs | 26 |
| 0-10 | 3rd down efficiency | 6-11 |
| 0-2 | 4th down efficiency | 0-0 |
| 192 | Total Yards | 480 |
| 134 | Passing | 377 |
| 9/24 | Comp/Att | 27/35 |
| 5.6 | Yards per pass | 10.8 |
| 58 | Rushing | 103 |
| 22 | Rushing Attempts | 36 |
| 2.6 | Yards per rush | 2.9 |
| 7-46 | Penalties | 10-74 |
| 1 | Turnovers | 3 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 2 |
| 21:50 | Possession | 38:10 |
Youngstown State Penguins
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Demeatric Crenshaw | 7/21 | 120 | 5.7 | 0 | 1 | -- |
| Mitch Davidson | 2/3 | 14 | 4.7 | 0 | 0 | -- |
| Team | 9/24 | 134 | 5.6 | 0 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaleel McLaughlin | 10 | 36 | 3.6 | 0 | 12 |
| Mitch Davidson | 4 | 22 | 5.5 | 0 | 23 |
| Dra Rushton | 5 | 8 | 1.6 | 0 | 6 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Demeatric Crenshaw | 2 | -8 | -4.0 | 0 | 4 |
| Team | 22 | 58 | 2.6 | 0 | 23 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jaleel McLaughlin | 3 | 60 | 20.0 | 0 | 64 |
| 2 | 40 | 20.0 | 0 | 27 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| Randy Smith | 1 | 9 | 9.0 | 0 | 9 |
| Brandon Alexander | 1 | 5 | 5.0 | 0 | 5 |
| Dra Rushton | 1 | 1 | 1.0 | 0 | 1 |
| Team | 9 | 134 | 14.9 | 0 | 64 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 1 | |
| Team | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 12 | 0 | |
| 1 | 0 | 0 | |
| Team | 2 | 12 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Dra Rushton | 2 | 45 | 22.5 | 24 | 0 |
| Team | 2 | 45 | 22.5 | 24 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Randy Smith | 1 | 8 | 8.0 | 8 | 0 |
| Team | 1 | 8 | 8.0 | 8 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Paddy Lynch | 7 | 273 | 39.0 | 0 | 2 | 44 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Team | 8 | 273 | 34.1 | 0 | 2 | 44 |
Kentucky Wildcats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 27/35 | 377 | 10.8 | 2 | 2 | 75.6 | |
| Team | 27/35 | 377 | 10.8 | 2 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 18 | 66 | 3.7 | 1 | 15 | |
| 6 | 25 | 4.2 | 0 | 9 | |
| 2 | 8 | 4.0 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 8 | 3 | 0.4 | 1 | 24 | |
| Team | 1 | -4 | -4.0 | 0 | 0 |
| Team | 36 | 103 | 2.9 | 2 | 24 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 90 | 15.0 | 1 | 29 | |
| 6 | 66 | 11.0 | 0 | 22 | |
| 1 | 58 | 58.0 | 0 | 58 | |
| 5 | 56 | 11.2 | 0 | 13 | |
| 2 | 46 | 23.0 | 0 | 23 | |
| 2 | 17 | 8.5 | 0 | 12 | |
| 2 | 16 | 8.0 | 0 | 12 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 2 | 2.0 | 1 | 2 | |
| 0 | 2 | 0.0 | 0 | 2 | |
| Team | 27 | 377 | 14.0 | 2 | 58 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| Team | 4 | 1 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 3 | 15 | 5.0 | 15 | 0 | |
| 1 | 3 | 3.0 | 3 | 0 | |
| Team | 4 | 18 | 4.5 | 15 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/1 | 100.0 | 15 | 4/4 | 7 | |
| Team | 1/1 | 100.0 | 15 | 4/4 | 7 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 125 | 41.7 | 0 | 2 | 50 | |
| Team | 3 | 125 | 41.7 | 0 | 2 | 50 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.