Fetched 12:11 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| CAR | 0 | 2 | 0 | 2 |
| CGY | 0 | 2 | 1 | 3 |
Team stats
| CAR | CGY | |
|---|---|---|
| 14 | Blocked Shots | 16 |
| 18 | Hits | 15 |
| 5 | Takeaways | 5 |
| 36 | Shots | 34 |
| 0 | Power Play Goals | 1 |
| 2 | Power Play Opportunities | 4 |
| 0.0 | Power Play Percentage | 25.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 25 | Faceoffs Won | 33 |
| 43.1 | Faceoff Win Percent | 56.9 |
| 12 | Giveaways | 10 |
| 4 | Total Penalties | 2 |
| 8 | Penalty Minutes | 4 |
Carolina Hurricanes
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 21:30 | 3:13 | 2:15 | 16:02 | 23 | 0 | 6 | 1 | 3 | 5 | 0 | 16 | 8 | 66.7 | 2 | 0 | 0 | |
| 0 | 0 | 0 | -2 | 16:56 | 2:54 | 0:13 | 13:49 | 16 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | 4 | 0 | 1 | 14:22 | 0:00 | 0:12 | 14:10 | 21 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 7:14 | 0:00 | 0:00 | 7:14 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 16:24 | 2:14 | 0:00 | 14:10 | 20 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 1 | 12:46 | 1:46 | 0:28 | 10:32 | 15 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 7 | 12.5 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 15:55 | 0:00 | 4:14 | 11:41 | 20 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 | |
| 1 | 1 | 0 | -2 | 12:56 | 0:41 | 0:00 | 12:15 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | |
| 1 | 2 | 0 | 1 | 12:08 | 0:00 | 2:18 | 9:50 | 15 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | -2 | 18:16 | 0:49 | 4:20 | 13:07 | 21 | 0 | 4 | 0 | 3 | 2 | 0 | 2 | 10 | 16.7 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 16:40 | 3:17 | 0:00 | 13:23 | 20 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 13:57 | 0:59 | 0:00 | 12:58 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Defense
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 22:33 | 0:07 | 4:05 | 18:21 | 24 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 16:51 | 2:42 | 0:00 | 14:09 | 20 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | |
| 1 | 0 | 2 | 0 | 20:59 | 1:18 | 2:08 | 17:33 | 25 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | |
| 1 | 3 | 0 | 0 | 11:25 | 0:00 | 0:47 | 10:38 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 21:52 | 0:00 | 3:43 | 18:09 | 24 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 22:05 | 0:00 | 3:17 | 18:48 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 34 | 0 | 0 | 31 | .912 | 23 | 6 | 2 | 58:11 | 0 | 0 |
Calgary Flames
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 13:32 | 0:00 | 0:33 | 12:59 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 40.0 | 1 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 15:52 | 0:00 | 1:46 | 14:06 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 19:31 | 4:43 | 0:00 | 14:48 | 22 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 | |
| 1 | 0 | 2 | 0 | 19:45 | 4:49 | 1:56 | 13:00 | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 15:52 | 4:38 | 0:09 | 11:05 | 19 | 1 | 3 | 1 | 3 | 0 | 0 | 8 | 2 | 80.0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 15:51 | 4:49 | 0:00 | 11:02 | 20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | 4 | 0 | 0 | 12:19 | 2:04 | 0:00 | 10:15 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 10:54 | 0:00 | 0:00 | 10:54 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | -2 | 13:20 | 0:00 | 1:50 | 11:30 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 6 | 62.5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 16:42 | 2:22 | 1:44 | 12:36 | 21 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | -2 | 13:41 | 2:14 | 0:00 | 11:27 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | |
| 0 | 1 | 1 | 1 | 15:41 | 2:11 | 0:02 | 13:28 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defense
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 21:01 | 0:00 | 1:48 | 19:13 | 26 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 16:06 | 0:00 | 1:48 | 14:18 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 18:13 | 0:00 | 2:12 | 16:01 | 22 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 21:57 | 2:21 | 0:00 | 19:36 | 24 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 16:49 | 4:39 | 0:00 | 12:10 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 19:07 | 0:10 | 2:12 | 16:45 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 36 | 0 | 0 | 34 | .944 | 29 | 3 | 2 | 59:47 | 0 | 0 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.