Fetched 5:12 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| P1 | P2 | P3 | OT | SO | T | |
|---|---|---|---|---|---|---|
| NJ | 1 | 1 | 1 | 0 | 0 | 3 |
| NYR | 0 | 0 | 3 | 0 | 1 | 4 |
Team stats
| NJ | NYR | |
|---|---|---|
| 15 | Blocked Shots | 7 |
| 14 | Hits | 28 |
| 4 | Takeaways | 2 |
| 23 | Shots | 23 |
| 1 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 2 |
| 50.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 22 | Faceoffs Won | 30 |
| 42.3 | Faceoff Win Percent | 57.7 |
| 13 | Giveaways | 10 |
| 3 | Total Penalties | 3 |
| 6 | Penalty Minutes | 6 |
New Jersey Devils
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 18:45 | 1:57 | 0:34 | 16:14 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 2 | 17:56 | 1:46 | 0:36 | 15:34 | 21 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | -1 | 12:24 | 0:25 | 0:00 | 11:59 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 20:40 | 1:49 | 0:37 | 18:14 | 25 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 10 | 33.3 | 1 | 1 | 2 | |
| 2 | 0 | 1 | -1 | 14:36 | 0:00 | 0:44 | 13:52 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2 | 4 | |
| Matyas Melovsky | 1 | 1 | 0 | 2 | 16:28 | 0:39 | 0:00 | 15:49 | 22 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 | 60.0 | 1 | 0 | 0 |
| 1 | 2 | 0 | 0 | 19:29 | 1:58 | 1:37 | 15:54 | 23 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| Xavier Parent | 0 | 0 | 0 | -1 | 13:20 | 0:43 | 0:00 | 12:37 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 0 | 1 | 1 | -1 | 12:59 | 0:00 | 0:55 | 12:04 | 17 | 0 | 1 | 0 | 1 | 3 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 15:33 | 0:28 | 0:00 | 15:05 | 20 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 14:26 | 0:07 | 0:28 | 13:51 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | -1 | 14:43 | 0:07 | 0:30 | 14:06 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 36.4 | 1 | 0 | 0 |
Defense
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 11:50 | 2:00 | 0:49 | 9:01 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 4 | 0 | 0 | 22:06 | 0:00 | 0:00 | 22:06 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 25:38 | 0:00 | 1:47 | 23:51 | 30 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | |
| 1 | 0 | 0 | -1 | 22:48 | 0:07 | 1:32 | 21:09 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Anton Silaev | 1 | 1 | 0 | 0 | 19:48 | 0:07 | 2:06 | 17:35 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2 | 0 | 0 | -3 | 22:35 | 0:27 | 1:45 | 20:23 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 23 | 0 | 0 | 20 | .870 | 17 | 3 | 0 | 63:27 | 0 | 0 |
New York Rangers
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Aspinall | 0 | 1 | 0 | 1 | 11:26 | 0:38 | 0:00 | 10:48 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| 1 | 0 | 0 | -1 | 14:57 | 0:00 | 0:00 | 14:57 | 20 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 55.6 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 | 10:19 | 0:00 | 0:03 | 10:16 | 16 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 0 | 2 | 1 | 0 | 14:25 | 0:38 | 0:00 | 13:47 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 2 | 21:00 | 2:32 | 1:42 | 16:46 | 25 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 1 | 10:21 | 1:00 | 0:00 | 9:21 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 | |
| Liam Greentree | 0 | 1 | 1 | -1 | 17:24 | 1:26 | 0:07 | 15:51 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| 0 | 2 | 0 | -1 | 15:48 | 1:28 | 0:43 | 13:37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 1 | 20:25 | 1:54 | 1:45 | 16:46 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 4 | 77.8 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 21:39 | 2:34 | 0:00 | 19:05 | 24 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | |
| 0 | 8 | 0 | 0 | 14:14 | 0:00 | 0:00 | 14:14 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 0 | 4 | 0 | 0 | 19:28 | 1:28 | 0:44 | 17:16 | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
Defense
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 20:48 | 0:00 | 0:47 | 20:01 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | |
| Drew Fortescue | 2 | 0 | 0 | 0 | 20:31 | 0:00 | 0:07 | 20:24 | 22 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | 25:44 | 2:11 | 1:46 | 21:47 | 24 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 17:06 | 0:00 | 0:39 | 16:27 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 23:48 | 2:11 | 1:45 | 19:52 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 16:47 | 0:00 | 0:00 | 16:47 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 23 | 0 | 0 | 20 | .870 | 17 | 2 | 1 | 64:49 | 0 | 0 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.