Fetched 5:27 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
Team stats
| CSU | FAU | |
|---|---|---|
| W1 | Streak | W1 |
| 74.0 | Points Against | 60.0 |
| 84.0 | Points Per Game | 74.0 |
| 54 | Field Goal % | 40 |
| 37 | Three Point % | 10 |
| 39.0 | Rebounds Per Game | 44.0 |
| 16.0 | Assists Per Game | 7.0 |
| 3.0 | Blocks Per Game | 2.0 |
| 7.0 | Steals Per Game | 9.0 |
| 1.0 | Team Turnovers Per Game | 1.0 |
| 17.0 | Total Turnovers Per Game | 11.0 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.