Fetched 6:55 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NWST | 3 | 0 | 0 | 3 | 6 |
| LT | 21 | 42 | 14 | 3 | 80 |
Team stats
| NWST | LT | |
|---|---|---|
| 7 | 1st Downs | 23 |
| 4-18 | 3rd down efficiency | 7-11 |
| 0-1 | 4th down efficiency | 1-1 |
| 129 | Total Yards | 528 |
| 43 | Passing | 296 |
| 5/16 | Comp/Att | 17/22 |
| 2.7 | Yards per pass | 13.5 |
| 86 | Rushing | 232 |
| 45 | Rushing Attempts | 37 |
| 1.9 | Yards per rush | 6.3 |
| 6-64 | Penalties | 2-15 |
| 1 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 35:08 | Possession | 24:52 |
Northwestern State Demons
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 5/13 | 43 | 3.3 | 0 | 1 | -- | |
| 0/3 | 0 | 0.0 | 0 | 0 | -- | |
| Team | 5/16 | 43 | 2.7 | 0 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sage Ingram | 13 | 48 | 3.7 | 0 | 10 |
| 6 | 43 | 7.2 | 0 | 19 | |
| 7 | 17 | 2.4 | 0 | 11 | |
| 8 | 1 | 0.1 | 0 | 4 | |
| Zay Davis | 9 | -3 | -0.3 | 0 | 3 |
| Brendan Webb | 1 | -5 | -5.0 | 0 | 0 |
| Team | 1 | -15 | -15.0 | 0 | 0 |
| Team | 45 | 86 | 1.9 | 0 | 19 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2 | 25 | 12.5 | 0 | 20 | |
| Zay Davis | 2 | 11 | 5.5 | 0 | 11 |
| 1 | 7 | 7.0 | 0 | 7 | |
| Team | 5 | 43 | 8.6 | 0 | 20 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| Zay Davis | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Geoffrey Ojeh | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Ross | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| William Ashworth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Larry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Cook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Sanchez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 67 | 25 | 0 | 2 | 1 | 1 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2/2 | 100.0 | 37 | 0/0 | 6 | |
| Team | 2/2 | 100.0 | 37 | 0/0 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Jack Hurley | 10 | 365 | 36.5 | 0 | 0 | 48 |
| Team | 10 | 365 | 36.5 | 0 | 0 | 48 |
Louisiana Tech Bulldogs
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 10/14 | 232 | 16.6 | 3 | 0 | 91.0 | |
| 4/4 | 45 | 11.3 | 2 | 0 | 95.2 | |
| 1/1 | 16 | 16.0 | 1 | 0 | -- | |
| 2/3 | 3 | 1.0 | 0 | 0 | 1.6 | |
| Team | 17/22 | 296 | 13.5 | 6 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 50 | 10.0 | 0 | 20 | |
| 6 | 48 | 8.0 | 1 | 28 | |
| 1 | 37 | 37.0 | 1 | 37 | |
| 7 | 34 | 4.9 | 0 | 15 | |
| 2 | 31 | 15.5 | 0 | 28 | |
| 5 | 17 | 3.4 | 0 | 5 | |
| 2 | 9 | 4.5 | 1 | 7 | |
| 4 | 9 | 2.3 | 1 | 3 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 | |
| Team | 37 | 232 | 6.3 | 4 | 37 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 133 | 44.3 | 1 | 75 | |
| 4 | 52 | 13.0 | 1 | 29 | |
| 1 | 35 | 35.0 | 1 | 35 | |
| 2 | 29 | 14.5 | 1 | 16 | |
| 1 | 27 | 27.0 | 1 | 27 | |
| 2 | 10 | 5.0 | 1 | 6 | |
| 2 | 7 | 3.5 | 0 | 7 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 17 | 296 | 17.4 | 6 | 75 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 2.5 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0.5 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 1.5 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team | 75 | 21 | 1 | 13 | 5 | 0 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 | |
| Team | 1 | 12 | 12.0 | 12 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 4 | 97 | 24.3 | 58 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 5 | 97 | 19.4 | 58 | 1 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 10/10 | 10 | |
| 1/1 | 100.0 | 49 | 1/1 | 4 | |
| Team | 1/1 | 100.0 | 49 | 11/11 | 14 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 74 | 37.0 | 0 | 2 | 43 | |
| Team | 2 | 74 | 37.0 | 0 | 2 | 43 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.