Fetched 7:52 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| M-OH | 7 | 7 | 7 | 7 | 28 |
| CMU | 3 | 7 | 14 | 3 | 27 |
Team stats
| M-OH | CMU | |
|---|---|---|
| 25 | 1st Downs | 16 |
| 6-12 | 3rd down efficiency | 6-14 |
| 1-2 | 4th down efficiency | 0-1 |
| 360 | Total Yards | 285 |
| 221 | Passing | 221 |
| 18/33 | Comp/Att | 18/31 |
| 6.7 | Yards per pass | 7.1 |
| 139 | Rushing | 64 |
| 36 | Rushing Attempts | 29 |
| 3.9 | Yards per rush | 2.2 |
| 7-69 | Penalties | 10-83 |
| 2 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
| 31:12 | Possession | 28:48 |
Miami (OH) RedHawks
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Caleb Heavner | 18/33 | 221 | 6.7 | 1 | 2 | 32.1 |
| Team | 18/33 | 221 | 6.7 | 1 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caleb Heavner | 15 | 58 | 3.9 | 1 | 27 |
| 10 | 43 | 4.3 | 1 | 17 | |
| 8 | 25 | 3.1 | 1 | 6 | |
| Scoop Smith | 2 | 14 | 7.0 | 0 | 10 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 36 | 139 | 3.9 | 3 | 27 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 122 | 17.4 | 0 | 37 | |
| 3 | 41 | 13.7 | 1 | 28 | |
| Scoop Smith | 2 | 24 | 12.0 | 0 | 12 |
| 3 | 21 | 7.0 | 0 | 7 | |
| Brendan Loftus | 1 | 10 | 10.0 | 0 | 10 |
| 2 | 3 | 1.5 | 0 | 3 | |
| Team | 18 | 221 | 12.3 | 1 | 37 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 11 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 9 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 7 | 1 | 1.5 | 2 | 0 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Heavner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 74 | 20 | 2 | 5 | 2 | 7 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Scoop Smith | 3 | 49 | 16.3 | 20 | 0 |
| Team | 3 | 49 | 16.3 | 20 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 16 | 8.0 | 15 | 0 | |
| Team | 2 | 16 | 8.0 | 15 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 4/4 | 4 | |
| Team | 0/0 | 0.0 | 0 | 4/4 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 4 | 183 | 45.8 | 1 | 1 | 68 | |
| Team | 4 | 183 | 45.8 | 1 | 1 | 68 |
Central Michigan Chippewas
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 18/31 | 221 | 7.1 | 1 | 0 | 18.9 | |
| Team | 18/31 | 221 | 7.1 | 1 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 9 | 32 | 3.6 | 0 | 9 | |
| 10 | 25 | 2.5 | 0 | 8 | |
| Nick Woodford | 4 | 19 | 4.8 | 1 | 8 |
| 1 | 1 | 1.0 | 0 | 1 | |
| 5 | -13 | -2.6 | 0 | 3 | |
| Team | 29 | 64 | 2.2 | 1 | 9 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 10 | 163 | 16.3 | 1 | 47 | |
| 3 | 21 | 7.0 | 0 | 11 | |
| 2 | 20 | 10.0 | 0 | 11 | |
| 2 | 11 | 5.5 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| Team | 18 | 221 | 12.3 | 1 | 47 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 0.5 | 0.5 | 0 | 3 | 0 | |
| 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Brett McCalla | 6 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 0.5 | 0.5 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0.5 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 80 | 24 | 4 | 6 | 3 | 9 | 1 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 46 | 1 | |
| Brett McCalla | 1 | 38 | 0 |
| Team | 2 | 84 | 1 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Jordan Stapleton | 1 | 22 | 22.0 | 22 | 0 |
| Team | 1 | 22 | 22.0 | 22 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 | |
| Team | 1 | 11 | 11.0 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2/2 | 100.0 | 23 | 3/3 | 9 | |
| Team | 2/2 | 100.0 | 23 | 3/3 | 9 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 5 | 215 | 43.0 | 2 | 0 | 54 | |
| Team | 5 | 215 | 43.0 | 2 | 0 | 54 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.