Fetched 2:06 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MERC | 7 | 0 | 0 | 0 | 7 |
| UNM | 7 | 42 | 14 | 7 | 70 |
Team stats
| MERC | UNM | |
|---|---|---|
| 10 | 1st Downs | 23 |
| 2-13 | 3rd down efficiency | 5-13 |
| 0-0 | 4th down efficiency | 0-1 |
| 155 | Total Yards | 460 |
| 137 | Passing | 173 |
| 13/27 | Comp/Att | 7/18 |
| 5.1 | Yards per pass | 9.6 |
| 18 | Rushing | 287 |
| 28 | Rushing Attempts | 52 |
| 0.6 | Yards per rush | 5.5 |
| 11-98 | Penalties | 4-44 |
| 6 | Turnovers | 0 |
| 2 | Fumbles lost | 0 |
| 4 | Interceptions thrown | 0 |
| 26:27 | Possession | 33:33 |
Mercyhurst Lakers
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 9/20 | 111 | 5.6 | 1 | 3 | -- | |
| Tyler Tusai | 4/7 | 26 | 3.7 | 0 | 1 | -- |
| Team | 13/27 | 137 | 5.1 | 1 | 4 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 17 | 4.3 | 0 | 9 | |
| Jameir Gamble | 8 | 17 | 2.1 | 0 | 10 |
| 6 | 16 | 2.7 | 0 | 12 | |
| Emanuel Fincher | 3 | 15 | 5.0 | 0 | 13 |
| 1 | 4 | 4.0 | 0 | 4 | |
| 4 | -25 | -6.3 | 0 | 0 | |
| Tyler Tusai | 2 | -26 | -13.0 | 0 | 0 |
| Team | 28 | 18 | 0.6 | 0 | 13 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 1 | 75 | 75.0 | 1 | 75 | |
| 5 | 37 | 7.4 | 0 | 10 | |
| Amare Lattimore | 2 | 13 | 6.5 | 0 | 16 |
| Evan Van Dyke | 2 | 13 | 6.5 | 0 | 14 |
| 1 | 3 | 3.0 | 0 | 3 | |
| Camden Lewis | 2 | -4 | -2.0 | 0 | 0 |
| Team | 13 | 137 | 10.5 | 1 | 75 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 2 | 0 | 0 | |
| Tyler Tusai | 1 | 1 | 0 |
| 1 | 1 | 0 | |
| Team | 4 | 2 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Mark Hawkins Jr. | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 0 | 0.5 | 0 | 0 | 0 | |
| Jeff Leavell | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Binakonsky | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Braylon Beckwith | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Jayonn Saunders | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Miller | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daylan Pringle | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dajaun Webb | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chayse Mack | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colin Scharriter | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Evan Van Dyke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adonis Marshall | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khalil Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucien Griffin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas O'Neill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 83 | 29 | 2 | 3 | 2 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | -6 | -6.0 | 0 | 0 | |
| Team | 1 | -6 | -6.0 | 0 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Rocco Marcantonio | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Thomas O'Neill | 9 | 390 | 43.3 | 0 | 1 | 52 |
| Team | 9 | 390 | 43.3 | 0 | 1 | 52 |
New Mexico Lobos
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 3/9 | 91 | 10.1 | 1 | 0 | 21.5 | |
| 4/9 | 82 | 9.1 | 2 | 0 | 25.9 | |
| Team | 7/18 | 173 | 9.6 | 3 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 15 | 110 | 7.3 | 2 | 25 | |
| 4 | 48 | 12.0 | 1 | 36 | |
| 11 | 40 | 3.6 | 0 | 13 | |
| 5 | 38 | 7.6 | 1 | 12 | |
| 9 | 28 | 3.1 | 0 | 6 | |
| 4 | 12 | 3.0 | 1 | 26 | |
| 2 | 10 | 5.0 | 1 | 5 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| Team | 52 | 287 | 5.5 | 7 | 36 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2 | 70 | 35.0 | 1 | 64 | |
| 2 | 63 | 31.5 | 1 | 42 | |
| 1 | 35 | 35.0 | 1 | 35 | |
| 2 | 5 | 2.5 | 0 | 4 | |
| Team | 7 | 173 | 24.7 | 3 | 64 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| 0 | 0 | 1 | |
| 0 | 0 | 1 | |
| Team | 1 | 0 | 2 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 2.5 | 0 | 2 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| Bear Levells | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 52 | 28 | 5 | 13 | 1 | 10 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 16 | 0 | |
| 1 | 2 | 0 | |
| 1 | 1 | 0 | |
| 1 | 0 | 0 | |
| Team | 4 | 19 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 30 | 30.0 | 30 | 0 | |
| Team | 1 | 30 | 30.0 | 30 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 4 | 69 | 17.3 | 26 | 0 | |
| Team | 4 | 69 | 17.3 | 26 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 | |
| 0/1 | 0.0 | 0 | 3/3 | 3 | |
| Team | 0/1 | 0.0 | 0 | 10/10 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 3 | 115 | 38.3 | 0 | 3 | 39 | |
| 2 | 118 | 59.0 | 0 | 1 | 76 | |
| Team | 5 | 233 | 46.6 | 0 | 4 | 76 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.