Fetched 8:18 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MRMK | 0 | 0 | 7 | 0 | 7 |
| DEL | 7 | 14 | 14 | 7 | 42 |
Team stats
| MRMK | DEL | |
|---|---|---|
| 13 | 1st Downs | 27 |
| 4-16 | 3rd down efficiency | 6-13 |
| 1-3 | 4th down efficiency | 1-1 |
| 244 | Total Yards | 547 |
| 196 | Passing | 435 |
| 21/45 | Comp/Att | 24/44 |
| 4.4 | Yards per pass | 9.9 |
| 48 | Rushing | 112 |
| 25 | Rushing Attempts | 29 |
| 1.9 | Yards per rush | 3.9 |
| 7-55 | Penalties | 4-45 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 32:01 | Possession | 27:59 |
Merrimack Warriors
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Cole Meehan | 10/25 | 121 | 4.8 | 0 | 0 | -- |
| 11/20 | 75 | 3.8 | 0 | 1 | -- | |
| Team | 21/45 | 196 | 4.4 | 0 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Galamama Mulbah | 7 | 41 | 5.9 | 1 | 18 |
| Matthias Latham | 6 | 17 | 2.8 | 0 | 9 |
| Cooper Lehman | 1 | 2 | 2.0 | 0 | 2 |
| Cole Meehan | 2 | 0 | 0.0 | 0 | 1 |
| Team | 1 | -1 | -1.0 | 0 | 1 |
| 4 | -3 | -0.8 | 0 | 3 | |
| 4 | -8 | -2.0 | 0 | 6 | |
| Team | 25 | 48 | 1.9 | 1 | 18 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Matthias Latham | 3 | 36 | 12.0 | 0 | 18 |
| 5 | 34 | 6.8 | 0 | 11 | |
| 2 | 29 | 14.5 | 0 | 24 | |
| Cooper Lehman | 3 | 23 | 7.7 | 0 | 12 |
| Stephon Patrick | 1 | 21 | 21.0 | 0 | 21 |
| Andrew Korkosz | 1 | 13 | 13.0 | 0 | 13 |
| Jalen McDonald | 3 | 12 | 4.0 | 0 | 5 |
| Dennis Morgan | 1 | 11 | 11.0 | 0 | 11 |
| Galamama Mulbah | 1 | 10 | 10.0 | 0 | 10 |
| Austin Palmer | 1 | 7 | 7.0 | 0 | 7 |
| Team | 21 | 196 | 9.3 | 0 | 24 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Jacob Wilson | 10 | 4 | 0 | 0 | 0 | 0 | 0 |
| Danny Simms | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Green Jr | 6 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| 6 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| Bertin Placide | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Shaheed Armstrong | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juice Ricks | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corday Bethel | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford Cantave | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rajahn Cooper | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Markeith Hogan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garret Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerrium Berry Jr | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Claude | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Carter | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Justin Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Taylor | 2 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Kamden Wyatt | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ayden Bowe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Maple | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bryce Ricks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasir Hicks | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 67 | 19 | 1 | 2 | 5 | 5 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Bertin Placide | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Galamama Mulbah | 4 | 84 | 21.0 | 25 | 0 |
| 1 | 17 | 17.0 | 17 | 0 | |
| Team | 5 | 101 | 20.2 | 25 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 | |
| Team | 0/1 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Mike Ryan | 7 | 310 | 44.3 | 0 | 1 | 54 |
| Team | 7 | 310 | 44.3 | 0 | 1 | 54 |
Delaware Blue Hens
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 20/36 | 330 | 9.2 | 2 | 1 | 69.6 | |
| 1/1 | 75 | 75.0 | 1 | 0 | -- | |
| 3/7 | 30 | 4.3 | 0 | 0 | 16.9 | |
| Team | 24/44 | 435 | 9.9 | 3 | 1 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 35 | 7.0 | 0 | 21 | |
| 6 | 19 | 3.2 | 0 | 13 | |
| 3 | 17 | 5.7 | 1 | 11 | |
| 5 | 13 | 2.6 | 1 | 6 | |
| 5 | 13 | 2.6 | 1 | 12 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| Team | 2 | -4 | -2.0 | 0 | 4 |
| Team | 29 | 112 | 3.9 | 3 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2 | 80 | 40.0 | 1 | 75 | |
| 6 | 73 | 12.2 | 1 | 21 | |
| 3 | 64 | 21.3 | 0 | 44 | |
| 3 | 59 | 19.7 | 0 | 37 | |
| 3 | 46 | 15.3 | 0 | 31 | |
| 1 | 33 | 33.0 | 0 | 33 | |
| 2 | 32 | 16.0 | 0 | 24 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 1 | 18 | 18.0 | 0 | 18 | |
| 2 | 12 | 6.0 | 1 | 8 | |
| Team | 24 | 435 | 18.1 | 3 | 75 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Team | 1 | 0 | 0 |
| 1 | 0 | 0 | |
| 0 | 0 | 1 | |
| Team | 2 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 6 | 1 | 0 | 0.5 | 1 | 1 | 0 | |
| 6 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team | 65 | 21 | 3 | 5 | 9 | 7 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 | |
| 1 | 17 | 17.0 | 17 | 0 | |
| Team | 2 | 34 | 17.0 | 17 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 33 | 16.5 | 27 | 0 | |
| 1 | -20 | -20.0 | 0 | 0 | |
| Team | 3 | 13 | 4.3 | 27 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/2 | 0.0 | 0 | 6/6 | 6 | |
| Team | 0/2 | 0.0 | 0 | 6/6 | 6 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 4 | 168 | 42.0 | 0 | 2 | 49 | |
| Team | 4 | 168 | 42.0 | 0 | 2 | 49 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.