Fetched 6:54 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BRY | 0 | 3 | 0 | 0 | 3 |
| ARMY | 21 | 10 | 14 | 14 | 59 |
Team stats
| BRY | ARMY | |
|---|---|---|
| 9 | 1st Downs | 31 |
| 3-14 | 3rd down efficiency | 6-9 |
| 0-1 | 4th down efficiency | 1-1 |
| 165 | Total Yards | 648 |
| 98 | Passing | 79 |
| 11/23 | Comp/Att | 7/13 |
| 4.3 | Yards per pass | 6.1 |
| 67 | Rushing | 569 |
| 30 | Rushing Attempts | 57 |
| 2.2 | Yards per rush | 10.0 |
| 5-36 | Penalties | 2-25 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 27:02 | Possession | 32:58 |
Bryant Bulldogs
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Brennan Myer | 9/18 | 88 | 4.9 | 0 | 0 | -- |
| Jaden Keefner | 2/5 | 10 | 2.0 | 0 | 0 | -- |
| Team | 11/23 | 98 | 4.3 | 0 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jordan Bennett | 8 | 29 | 3.6 | 0 | 8 |
| Kendrick Agenor | 5 | 25 | 5.0 | 0 | 16 |
| 8 | 15 | 1.9 | 0 | 7 | |
| Khalid Campbell | 1 | 2 | 2.0 | 0 | 2 |
| Deshon Jenkins | 2 | 2 | 1.0 | 0 | 1 |
| Brennan Myer | 5 | -2 | -0.4 | 0 | 7 |
| Shamar Fowles | 1 | -4 | -4.0 | 0 | 0 |
| Team | 30 | 67 | 2.2 | 0 | 16 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Keylijah Williams | 1 | 24 | 24.0 | 0 | 24 |
| Shamar Fowles | 1 | 20 | 20.0 | 0 | 20 |
| 2 | 13 | 6.5 | 0 | 8 | |
| 2 | 11 | 5.5 | 0 | 9 | |
| Logan Rubel | 1 | 8 | 8.0 | 0 | 8 |
| Jordan Bennett | 1 | 8 | 8.0 | 0 | 8 |
| Brian Williams | 2 | 8 | 4.0 | 0 | 6 |
| 1 | 6 | 6.0 | 0 | 6 | |
| Team | 11 | 98 | 8.9 | 0 | 24 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 0 | 0 | |
| Team | 1 | 0 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Drake Lusk | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Olatunde Mkparu | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Scott | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ezra Carter | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javian Jones | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Toby Brown Jr. | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Anthony Ottinot | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nathan LaPlante | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Sparrow | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Schettino | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dedric Walker | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omaris McMiller Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Hazelwood | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devin Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jean Calixte | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gustavo Bravo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Geary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucian DePino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Walker | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 80 | 34 | 0 | 0 | 0 | 2 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Keylijah Williams | 3 | 61 | 20.3 | 35 | 0 |
| Connor Muldoon | 3 | 49 | 16.3 | 22 | 0 |
| 1 | 14 | 14.0 | 14 | 0 | |
| Team | 7 | 124 | 17.7 | 35 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 7 | 7.0 | 7 | 0 | |
| Team | 1 | 7 | 7.0 | 7 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| Nicholas Stoyanovich | 1/1 | 100.0 | 28 | 0/0 | 3 |
| Team | 1/1 | 100.0 | 28 | 0/0 | 3 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Kristian Karoglan | 9 | 375 | 41.7 | 0 | 2 | 60 |
| Team | 9 | 375 | 41.7 | 0 | 2 | 60 |
Army Black Knights
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 4/9 | 59 | 6.6 | 0 | 0 | 94.4 | |
| 2/2 | 13 | 6.5 | 0 | 0 | -- | |
| 1/2 | 7 | 3.5 | 0 | 0 | -- | |
| Team | 7/13 | 79 | 6.1 | 0 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 105 | 26.3 | 2 | 66 | |
| 7 | 87 | 12.4 | 2 | 37 | |
| 4 | 67 | 16.8 | 0 | 27 | |
| 4 | 63 | 15.8 | 0 | 23 | |
| 11 | 53 | 4.8 | 1 | 12 | |
| 5 | 49 | 9.8 | 0 | 18 | |
| 4 | 36 | 9.0 | 0 | 28 | |
| 1 | 30 | 30.0 | 1 | 30 | |
| 4 | 17 | 4.3 | 1 | 6 | |
| 3 | 14 | 4.7 | 1 | 7 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 2 | 10 | 5.0 | 0 | 7 | |
| 3 | 10 | 3.3 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 57 | 569 | 10.0 | 8 | 66 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 52 | 17.3 | 0 | 33 | |
| 2 | 13 | 6.5 | 0 | 9 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| Team | 7 | 79 | 11.3 | 0 | 33 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 1.5 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0.5 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team | 61 | 29 | 2 | 6 | 4 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 28 | 28.0 | 28 | 0 | |
| Team | 1 | 28 | 28.0 | 28 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 49 | 24.5 | 27 | 0 | |
| 2 | 31 | 15.5 | 26 | 0 | |
| Team | 4 | 80 | 20.0 | 27 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 1/2 | 50.0 | 37 | 6/6 | 9 | |
| 0/0 | 0.0 | 0 | 2/2 | 2 | |
| Team | 1/2 | 50.0 | 37 | 8/8 | 11 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 1 | 53 | 53.0 | 0 | 0 | 53 | |
| Team | 1 | 53 | 53.0 | 0 | 0 | 53 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.