Fetched 11:41 AM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PSU | 0 | 7 | 0 | 6 | 13 |
| NU | 10 | 14 | 7 | 3 | 34 |
Team stats
| PSU | NU | |
|---|---|---|
| 20 | 1st Downs | 25 |
| 5-14 | 3rd down efficiency | 5-12 |
| 1-1 | 4th down efficiency | 0-1 |
| 291 | Total Yards | 506 |
| 243 | Passing | 93 |
| 26/41 | Comp/Att | 10/14 |
| 5.9 | Yards per pass | 6.6 |
| 48 | Rushing | 413 |
| 22 | Rushing Attempts | 55 |
| 2.2 | Yards per rush | 7.5 |
| 5-60 | Penalties | 7-78 |
| 2 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 2 | Interceptions thrown | 0 |
| 23:55 | Possession | 36:05 |
Penn State Nittany Lions
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 26/41 | 243 | 5.9 | 1 | 2 | 55.5 | |
| Team | 26/41 | 243 | 5.9 | 1 | 2 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 4 | 19 | 4.8 | 1 | 8 | |
| 8 | 13 | 1.6 | 0 | 5 | |
| 7 | 10 | 1.4 | 0 | 10 | |
| 3 | 6 | 2.0 | 0 | 4 | |
| Team | 22 | 48 | 2.2 | 1 | 10 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 5 | 68 | 13.6 | 1 | 26 | |
| 5 | 45 | 9.0 | 0 | 12 | |
| 6 | 45 | 7.5 | 0 | 16 | |
| 5 | 36 | 7.2 | 0 | 13 | |
| 2 | 24 | 12.0 | 0 | 19 | |
| 2 | 16 | 8.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| Team | 26 | 243 | 9.3 | 1 | 26 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 1 | |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 12 | 5 | 1 | 3.5 | 1 | 0 | 0 | |
| 11 | 2 | 0 | 0.5 | 1 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 85 | 33 | 1 | 6 | 2 | 1 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 2 | 41 | 20.5 | 23 | 0 | |
| Team | 2 | 41 | 20.5 | 23 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/1 | 0.0 | 0 | 1/1 | 1 | |
| Team | 0/1 | 0.0 | 0 | 1/1 | 1 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 7 | 288 | 41.1 | 1 | 3 | 60 | |
| Team | 7 | 288 | 41.1 | 1 | 3 | 60 |
Northwestern Wildcats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 10/14 | 93 | 6.6 | 0 | 0 | 80.2 | |
| Team | 10/14 | 93 | 6.6 | 0 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 25 | 188 | 7.5 | 1 | 32 | |
| 10 | 162 | 16.2 | 2 | 47 | |
| 8 | 27 | 3.4 | 0 | 13 | |
| 6 | 21 | 3.5 | 1 | 15 | |
| 2 | 15 | 7.5 | 0 | 9 | |
| Team | 4 | 0 | 0.0 | 0 | 2 |
| Team | 55 | 413 | 7.5 | 4 | 47 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2 | 36 | 18.0 | 0 | 31 | |
| 4 | 19 | 4.8 | 0 | 8 | |
| 2 | 18 | 9.0 | 0 | 13 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| Team | 10 | 93 | 9.3 | 0 | 31 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 1 | 1 | 0 | |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 10 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 9 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 8 | 4 | 0 | 0 | 2 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Team | 63 | 29 | 1 | 3 | 9 | 4 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| Team | 2 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 24 | 24.0 | 24 | 0 | |
| Team | 1 | 24 | 24.0 | 24 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 26 | 26.0 | 26 | 0 | |
| Team | 1 | 26 | 26.0 | 26 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 2/3 | 67.0 | 50 | 4/4 | 10 | |
| Team | 2/3 | 66.7 | 50 | 4/4 | 10 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 2 | 84 | 42.0 | 0 | 1 | 46 | |
| Team | 2 | 84 | 42.0 | 0 | 1 | 46 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.