Fetched 10:02 PM EST. This page refreshes every few minutes; it is not live tracking.
Lines
No lines posted for this game.
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PRST | 0 | 0 | 0 | 0 | 0 |
| ORE | 28 | 21 | 14 | 21 | 84 |
Team stats
| PRST | ORE | |
|---|---|---|
| 5 | 1st Downs | 43 |
| 0-9 | 3rd down efficiency | 11-14 |
| 0-0 | 4th down efficiency | 2-2 |
| 103 | Total Yards | 740 |
| 101 | Passing | 451 |
| 8/20 | Comp/Att | 35/43 |
| 5.1 | Yards per pass | 10.5 |
| 2 | Rushing | 289 |
| 17 | Rushing Attempts | 51 |
| 0.1 | Yards per rush | 5.7 |
| 5-40 | Penalties | 7-65 |
| 4 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 3 | Interceptions thrown | 0 |
| 18:42 | Possession | 41:18 |
Portland State Vikings
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 8/20 | 101 | 5.1 | 0 | 3 | -- | |
| Team | 8/20 | 101 | 5.1 | 0 | 3 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 9 | 12 | 1.3 | 0 | 4 | |
| Niall Raby | 5 | 7 | 1.4 | 0 | 4 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
| 2 | -15 | -7.5 | 0 | 0 | |
| Team | 17 | 2 | 0.1 | 0 | 4 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 2 | 50 | 25.0 | 0 | 39 | |
| 1 | 21 | 21.0 | 0 | 21 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| Darius Bailey | 1 | 6 | 6.0 | 0 | 6 |
| 1 | 5 | 5.0 | 0 | 5 | |
| 2 | 5 | 2.5 | 0 | 4 | |
| Team | 8 | 101 | 12.6 | 0 | 39 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| Zui Shelton | 1 | 1 | 0 |
| Team | 1 | 1 | 0 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Deryk Farmer | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| 8 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Sanborne Melson | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| DaMari Washington | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | |
| Marcellous Ryan | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kekama Cosma | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonah Henry | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javon Taylor | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Chaz Katoanga | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Gionet | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brogan De'Asis | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Avery Ducsik | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Post | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team | 94 | 56 | 2 | 4 | 2 | 0 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| Zui Shelton | 1 | 17 | 17.0 | 17 | 0 |
| Bo Gionet | 1 | 15 | 15.0 | 15 | 0 |
| 1 | 12 | 12.0 | 12 | 0 | |
| 1 | 9 | 9.0 | 9 | 0 | |
| Team | 4 | 53 | 13.3 | 17 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| Emiliano Rodriguez | 8 | 343 | 42.9 | 2 | 1 | 59 |
| Team | 8 | 343 | 42.9 | 2 | 1 | 59 |
Oregon Ducks
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 19/23 | 280 | 12.2 | 4 | 0 | 88.8 | |
| 11/11 | 124 | 11.3 | 3 | 0 | 72.3 | |
| 2/4 | 31 | 7.8 | 0 | 0 | 9.2 | |
| 3/5 | 16 | 3.2 | 0 | 0 | 23.0 | |
| Team | 35/43 | 451 | 10.5 | 7 | 0 | -- |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 16 | 85 | 5.3 | 1 | 21 | |
| 13 | 81 | 6.2 | 2 | 22 | |
| 9 | 68 | 7.6 | 0 | 15 | |
| 7 | 49 | 7.0 | 1 | 14 | |
| 2 | 11 | 5.5 | 1 | 7 | |
| 2 | 7 | 3.5 | 0 | 4 | |
| 1 | -3 | -3.0 | 0 | 0 | |
| 1 | -9 | -9.0 | 0 | 0 | |
| Team | 51 | 289 | 5.7 | 5 | 22 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 72 | 24.0 | 1 | 39 | |
| 6 | 71 | 11.8 | 2 | 17 | |
| 2 | 54 | 27.0 | 1 | 45 | |
| 4 | 53 | 13.3 | 1 | 26 | |
| 3 | 50 | 16.7 | 0 | 29 | |
| 3 | 25 | 8.3 | 0 | 10 | |
| 2 | 23 | 11.5 | 1 | 13 | |
| 3 | 23 | 7.7 | 0 | 10 | |
| 2 | 21 | 10.5 | 0 | 24 | |
| 2 | 21 | 10.5 | 0 | 20 | |
| 2 | 12 | 6.0 | 1 | 7 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| Team | 35 | 451 | 12.9 | 7 | 45 |
Fumbles
| Player | FUM | LOST | REC |
|---|---|---|---|
| 0 | 0 | 1 | |
| Team | 0 | 0 | 1 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Jones Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 36 | 18 | 2 | 4 | 3 | 4 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 2 | 0 | 0 | |
| 1 | 7 | 0 | |
| Team | 3 | 7 | 0 |
Kick returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 | |
| Team | 1 | 5 | 5.0 | 5 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 | |
| 1 | 10 | 10.0 | 10 | 0 | |
| 1 | 4 | 4.0 | 4 | 0 | |
| Team | 3 | 25 | 8.3 | 11 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 6/6 | 6 | |
| 0/0 | 0.0 | 0 | 6/6 | 6 | |
| Team | 0/0 | 0.0 | 0 | 12/12 | 12 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 1 | 30 | 30.0 | 0 | 1 | 30 | |
| Team | 1 | 30 | 30.0 | 0 | 1 | 30 |
Want this game tracked live, with your bets and props updating as it happens?
The app is where it becomes yours: track your bets from a screenshot, follow your fantasy teams, run your group's weekly parlay, play Daily Call and Ball Knowledge, and ask the agent about any player. Join the waitlist and we will email you when your invite is ready.
One email when your invite is ready. Nothing else.